
Company Type:Buyer Update Time:2025-06-10 Saudi Arabia, All year 2017 Buyer Transaction record 178 item
HScode 164
Times 178
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Cinmar Middle East Company - Cinmar Middle East Ltd ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +966 14773272 | ||
| Fax | +966 14784121 | ||
| Contact | Kinan Al Issa | ||
| Position | Regional Manager | ||
-
164HS Code
-
178Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441400 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441860 | - | - | - | ||
| 2017 | 441219 | - | - | - | ||
| 2017 | 441229 | - | - | - | ||
| 2017 | 441090 | - | - | - | ||
| 2017 | 441192 | - | - | - | ||
| 2017 | 441021 | - | - | - | ||
| 2017 | 845210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail